Craton Capital Global Resources Fund
The investment objective of the Craton Capital Global Resources Fund is long-term capital growth.
The Craton Capital Global Resources Fund invests worldwide in companies and issuers which have direct exposure to natural
resources and/or are active in the exploration, development, production, processing, transportation, distribution of natural
resources or provide services to the natural resources sectors.
The fund invests
primarily in the following sectors:
- metal and mining (including precious metals, base metals, bulk commodities, industrial metals and diamonds);
- materials (including pulp & paper, forestry, chemicals and steels);
- energy and power (including coal, oil, gas, and nuclear energy);
- agriculture, utilities and services (including wheat, sugar, coffee, rubber, livestock, water, and electricity).
NAV
Enlarge performance graph
| Key Data | Details |
|---|---|
| Fund Bloomberg code | CRGRESA LE Equity |
| Fund Reuters code | 4389074X.CHE |
| Fund ISIN-A | LI0043890743 |
| Fund ISIN-E | LI0116308821 |
| Fund WKN | A0RDE7 |
| Benchmark | 25 % MSCI World Metals and Mining Index, 25 % MSCI World Energy Index, 25 % MSCI World Materials Index and 25 % Dow Jones AIG Commodity Index |
| Date of inception | 1 December 2008 |
| Domicile | Principality of Liechtenstein |
| Custodian bank | Liechtensteinische Landesbank AG |
| Legal status | UCITS III, complies with EU directives on investment funds (85/611) |
| Administration | LLB Fund Services AG |
| Auditors | PricewaterhouseCoopers AG |
| Management fee | 1.6% |
| Performance fee | 10% of outperformance relative to the benchmark |
