Key Information
Link to LAFV: daily NAV, legal publications and further details
| Key Data | Details |
|---|---|
| Fund Bloomberg code | CRGRESA LE Equity |
| Fund Reuters code | 4389074X.CHE |
| Fund ISIN-A | LI0043890743 |
| Fund ISIN-E | LI0116308821 |
| Fund WKN | A0RDE7 |
| Date of inception | 1 December 2008 |
| Domicile | Principality of Liechtenstein |
| Management Company | 1741 Fund Management AG |
| Custodian bank | Liechtensteinische Landesbank AG |
| Administration | 1741 Fund Management AG |
| Auditors | PricewaterhouseCoopers AG |
| Management fee | 1.6% |
| Performance fee | 10% of out performance (relative to benchmark) |
| Base currency | USD |
| Share class | USD |
| Issue redemptions | Daily, until 3pm CET |
