Key Information
Link to LAFV: daily NAV, legal publications and further details
| Key Data | Details |
|---|---|
| Fund Bloomberg code | CRMETAL LE Equity |
| Fund Reuters code | 1674268X.CHE |
| Fund ISIN | LI0214430949(D) / LI0214430881(R) / LI0016742681(A) / LI0021279844(B) / LI0214430972(I) / LI0116308888(E) |
| Fund WKN | 964907 |
| Date of inception | 14 November 2003 |
| Domicile | Principality of Liechtenstein |
| Management Company | 1741 Fund Management AG |
| Custodian bank | Liechtensteinische Landesbank AG |
| Administration | 1741 Fund Management AG |
| Auditors | PricewaterhouseCoopers AG |
| Management fee | 1.2%(D) / 1.2%(R) / 1.5%(A) / 1.5%(B) / 0.85%(I) / 1.0%(E) |
| Performance fee | 10% on out-performance (relative to benchmark) |
| Base currency | USD |
| Share class | USD |
| Issue redemptions | Daily, until 3pm CET |
